2021 Toro Reelmaster 5510D Model 03607
$38,000.00
Description
A must have! This 2021 Reelmaster 5510D is in impeccable condition with just 2100 hours! It has 95% reel life, rear brush rollers, front wiehle rollers, fresh oil change and filters, and sunshade kit with cooling fan. It’s in incredible condition. We have 3 of these mowers in stock. One 2021 like this unit with 2021 hours and another 2020 with 2495 hours and brand new toro reels. Get those high quality cuts on your golf course! We have package deals.
Specifications
| Air Filter | Heavy-duty three-stage, radial seal air cleaner with restriction indicator. |
|---|---|
| Armrests | Standard |
| Battery | 12V |
| Bedknife Adjustment | Dual Precision Adjustment (DPA), bedknife to reel. |
| Blade Style/Type | Reel |
| Blade Type (Description) | EdgeSeries™ DPA radial or forward swept reels. |
| Clip Frequency/Backlapping | Manually controlled, variable reel speed for control of clip frequency. Reel speeds are incrementally adjustable between 200 -1,650 rpm with a backlap speed of 200 rpm. Standard on-board backlapping. |
| Controls | Single foot-operated traction pedal, foot actuated mow speed limiter, foot actuated service and parking brake. Hand-operated key ignition switch, throttle, isochronous engine speed control, cutting unit raise/lower joystick, cutting unit engage switch, and LED headlight switch, all positioned on right hand pivoting control console. |
| Cooling System Description | Plate and bar radiator/oil cooler combination, 6.3 fins per inch, 10 quart (9.5 liter) capacity. |
| Cup Holder | Standard |
| Cutting Unit Accessories | Rear Roller Brush Kit, Universal Groomer. |
| Cutting Unit Lift/Lower | Hydraulic – front and rear cutting unit lift/lower are sequenced for uniform starting and ending points. |
| Cutting Unit Type/Configuration | 5-plex, hydraulically driven, balanced cutting units with adjustable rear weight transfer spring. Cutting units feature quick disconnect for removal/installation and are interchangeable to all positions. Cutting units also feature rear throw capability. |
| Drivetrain | Diesel |
| Electrical System | Heavy-duty 12-volt battery, 570 CCA, 55 amp alternator. Electronic control unit is a microprocessor based, solid state control unit with diagnostic capabilities. |
| Engine Cooling | Liquid Cooled |
| Fuel / Power Source | Diesel / Biodiesel |
| Fuel Capacity | 14 U.S. gal. (53 L) |
| Fuel Filter | Replaceable spin-on fuel filter/water separator. |
| Gauges/Instrumentation | InfoCenter™: Onboard LCD display shows gauges, alerts/faults, service reminders, electrical system diagnostics, indicates fuel level, coolant temp., low oil pressure, alternator, engine hours, engine rpm, voltage, reel speed, backlap speed, glow indicator (diesel), lift/lower indicator. |
| Ground Speed – Forward | 0 – 10 mph (0 – 16.1 km/h) |
| Ground Speed – Reverse | 0 – 4 mph (0 – 6.4 km/h) |
| Height | 63″ (160 cm) seat top, 85″ (217.2 cm) top of ROPS. |
| Height of Cut Range | 8-Blade: 0.5″ – 2.0″ (13 mm -51 mm) 11-Blade: 0.25″ – 0.75″ (6 mm – 19 mm) |
| Hydraulic Fluid Capacity | 15 U.S. gal. (56.8 L) |
| Hydraulic Fluid Type | Toro PX™ Extended Life Hydraulic Fluid |
| IntelliDash™ Capable | Yes |
| Interlocks | Traction pedal, parking brake, operator presence in seat, and cutting unit engage/disengage safety interlock switches. |
| Lighting | Standard |
| Main Frame/Chassis | High strength steel frame with welded construction. |
| Max Slope Angle | Refer to operator’s manual. |
| Mowing Speed | 0 – 8 mph (0 – 12.8 km/h) |
| Number of Blades | 11, 8 |
| Oil Capacity | 5 U.S. qt. (4.7 L) |
| Oil Cooler Description | Pressurized lubrication system. |
| Optional Accessories | Sunshade with optional operator cooling fan, LED work lights. |
| Overall Width | 116″ (288.3 cm) |
| Parking/Service Brakes | Individual left and right drum-type front wheel brakes. Brakes may be actuated for service braking via left foot pedal. Integrated foot pedal lock provides parking brake. Dynamic braking through hydrostatic traction drive system. |
| Power Steering | Yes |
| Power Train (Engine Description) | Yanmar® 3-cylinder, liquid-cooled, diesel engine. 36.8 hp (27.5 kW), 74.4 ft. lbs. (105 Nm) torque, 1.64 liter displacement. Tier IV compliant. |
| Product Length | 111″ (281.9 cm) |
| Reel Diameter | 7 in. (17.8cm) |
| Reel/Cylinder Drive | Hydraulic |
| Rollers | 3″ (7.6 cm) diameter, deep groove plastic Wiehle front roller. 3″ Rear brush rollers. |
| Safety/Operator Safety | 2-post ROPS and retractable seat belts standard. |
| Seat | Deluxe high back suspension seat with fore, aft, height and weight adjustment. |
| Starting | Switch |
| Steering System Description | Rear wheel, power steering with an independent hydraulic pump and circuit. |
| Tires – Front | 26.5″ x 14″ – 12″, 4-ply, Turf Tire |
| Tires – Rear | 20″ x 12″ – 10″, 4-ply, Turf Tread |
| Tool Box | Standard |
| Traction Drive | Front-Wheel Drive |
| Traction Drive (System) | Front drive wheels powered by a hydrostatic pump with individual wheel motors. |
| Transport Width | 92″ (233.7 cm) |
| Weight | 3,131 lbs. (1,420 kg) (2WD), 3,241 lbs. (1,470 kg) (4WD) |
| Wheelbase | 60″ (152.4 cm) |
| Width of Cut | 100″ (254 cm) |








































