2020 TORO SAND PRO 3040 Model 08703
$15,900.00
Description
Excellent 2020 Toro Sand Pro 3040 ready for work at anytime! This unit comes with only 1025 hours, tooth rake, LED lights, and a rear broom. We also sell the rear spiker separately or as a package deal. The paint is in excellent condition, it looks new, operates like new, and is ready to go anytime!
- This unit offers easy maintenance access, with most tasks accessible by lifting the operator seat. The side and center quarter panels can also be removed with a few bolts for improved access
- The 3WD Series/Parallel™ traction drive improves traction in wet or heavy conditions, ensuring efficient job completion. Unlike traditional 3WD units, it maintains tractive effort with at least one wheel to prevent getting stuck and save time
- Quick connect hydraulics allow for easy attachment changes in under a minute, eliminating the need for dedicated equipment
- 3040 has a rugged gear drive system for easier operation and enhanced effectiveness of steerable front attachments.
- The reliable Vanguard® engine is fuel-efficient, runs cooler, and has a fully pressurized oil lubrication system for increased longevity
- Easy to use and adaptable, the right tools boost crew effectiveness and operational efficiency. Attachments minimize operator influence, ensuring consistent results regardless of experience level
Specifications
| Air Filter | Remote mounted 3-phase Donaldson® air cleaner |
|---|---|
| Battery | 12V |
| Controls | Hand operated choke, throttle, and hydraulic control for raising/lowering with float. Foot pedal controls traction forward/reverse speed. Rear hydraulic lift and lower controls. |
| Cooling System | Air Cooled |
| Displacement | 480cc (29.3 cu. in.) |
| Drivetrain | Gas |
| Frame | Tricycle vehicle with welded rectangular tubular steel frame construction. Rear engine placement. |
| Fuel / Power Source | Gasoline |
| Fuel Capacity | 5.0 gallon (18.9 liter) |
| Gauges/Instrumentation | Hour Meter |
| Ground Clearance | 6.0″ (15.2 cm) |
| Ground Speed – Forward | 0 – 10 mph (0 – 16 km/h) |
| Ground Speed – Reverse | 0 – 4.3 mph (0 – 6.9 km/h) |
| Height | 45.25″ (114.9 cm) |
| Hydraulic Oil | Toro PX Hydraulic Oil; 7.0 gallon (26.4 liter) system capacity. Polyethylene reservoir to reduce corrosion. 10 (nominal) micron replaceable cartridge. |
| Interlock | Neutral interlock switch, seat switch |
| Oil Capacity with Filter | 1.75 quart (1.8 liter) |
| Overall Width | 58″ (147 cm) |
| Parking/Service Brakes | Hand actuated brake lever |
| Power Steering | No |
| Power Train (Engine Description) | Vanguard®, V-twin cylinder, 4-cycle, OHV, air-cooled, gas engine with cast iron sleeves. 16 hp (11.9 kW) at 3600 rpm. Displacement: 29.3 cu. in. (480 cc). Electronic ignition. Full pressure lubrication, oil filter. Base mounted engine and pump with 4 isolation mounts. |
| Product Length | 67.5″ (171.5 cm) |
| Rear Attachment Hydraulic Lift | Standard |
| Sound Level | 83 dB(A) at operator ear, under normal operating conditions |
| Starting | Key Start |
| Steering System Description | Manual front wheel steering. 15″ (38 cm) diameter steering wheel. |
| Tires – Front | 22″ x 11″ – 8″, 2-ply, Knobby Tread |
| Tires – Rear | 22″ x 11″ – 8″, 2-ply, Knobby Tread |
| Traction Drive | Direct driven hydrostatic variable displacement piston pump to 3 hydraulic motors for 3WD. Large, front mounted hydraulic cooler and fan. Foot pedal control, forward/reverse. Patented Series/Parallel hydraulic traction system keeps three wheels working together, virtually eliminates spin-outs. |
| Traction Drive (System) | 3WD |
| Vehicle Configuration | Standard |
| Weight | 930 lbs. (421.8 kg), net weight less fluids |
| Wheelbase | 42.75″ (108 cm) |













































